UniFi Express 7
Mesh-scalable, super-compact 10G Cloud Gateway with integrated WiFi 7.
Technical
Specification | Details |
---|---|
Dimensions | 117 x 117 x 42.5 mm (4.61 x 4.61 x 1.67'') |
Coverage Area | 160 m² (1,750 ft²) |
UniFi Application Suite | |
Network | ✓ |
Managed UniFi Devices | 30+ |
Simultaneous Users Connected | 300+ |
Max. WAN Port Count | 1 |
Default WAN Ports | (1) 10 GbE RJ45 |
Port Layout | 2.5 GbE RJ45 (1) (2.5G/1G/100M/10M) 10 GbE RJ45 (1) (10G/5G/2.5G/1G/100M) |
IDS/IPS Throughput | 2.3 Gbps |
Form Factor | Compact desktop |
Security | |
Stateful Firewall | ✓ |
Application-Aware Layer 7 Firewall | ✓ |
DPI & Traffic Identification | ✓ |
Zone-Based Filtering | ✓ |
Content Filtering | ✓ |
Intrusion Prevention (IPS/IDS) | ✓ |
Ad Blocking | ✓ |
IDS/IPS Signatures | 20,000+ with CyberSecure |
VLAN/Subnet Segmentation | ✓ |
VPN & SD-WAN | |
License-Free SD-WAN | ✓ |
Site-to-Site VPN | Site Magic, IPsec, OpenVPN |
VPN Server | Identity Endpoint, Teleport, WireGuard, OpenVPN, L2TP |
VPN Client | OpenVPN, WireGuard |
Networking | |
Dynamic Routing | OSPF |
QoS | Advanced QoS, mDNS |
Advanced NAT | SNAT / DNAT / Masquerade / NAT Pooling / 1-to-1 NAT |
RADIUS | Integrated + RadSec |
Failover | UniFi LTE Backup |
Internet Monitoring | Quality & outage reporting |
Integrated WiFi | |
WiFi Standard | 802.11a/b/g/n/ac/ax/be (WiFi 6/6E/7) |
Throughput | 6 GHz: 5.7 Gbps 5 GHz: 4.3 Gbps 2.4 GHz: 688 Mbps |
MIMO | 2x2 (DL/UL MU-MIMO) per band |
Antenna Gain | 6 GHz: 6 dBi 5 GHz: 7 dBi 2.4 GHz: 4 dBi |
Max TX Power | 6 GHz: 24 dBm 5 GHz: 26 dBm 2.4 GHz: 23 dBm |
Wireless Security | WPA-PSK, WPA2, WPA3, PPSK |
Max BSSIDs | 4 per Radio (Gateway/AP) |
Hardware | |
Max Power Consumption | 22W |
Power Method | USB-C (5V DC/5A) |
Processor | Quad-core ARM Cortex-A53 1.5 GHz |
Memory | 3 GB |
Weight | 422 g (14.9 oz) |
Material | Polycarbonate |
Software | |
VLAN | 802.1Q |
Guest Traffic Isolation | ✓ |
UniFi Network Requirement | Version 9.0.108 and later |