UniFi Express
Impressively compact Cloud Gateway and WiFi 6 AP that runs UniFi Network. Powers an entire network or simply meshes as an AP.
Technical
Specification | Details |
---|---|
Dimensions | 98 x 98 x 30 mm (3.6 x 3.6 x 1.2") |
Coverage Area | 140 m² (1,500 ft²) |
Managed UniFi Devices | 4 |
Simultaneous Users | 50+ |
WAN Ports | (1) GbE RJ45 |
LAN Ports | (2) 1 GbE RJ45 (1G/100M/10M) |
Form Factor | Compact desktop |
Security | |
Stateful Firewall | ✓ |
Layer 7 Firewall | ✓ |
DPI & Traffic Identification | ✓ |
Content Filtering | ✓ |
Ad Blocking | ✓ |
VPN & SD-WAN | |
License-Free SD-WAN | ✓ |
Site-to-Site VPN | IPsec, OpenVPN |
VPN Server | Teleport, WireGuard, OpenVPN, L2TP |
VPN Client | OpenVPN, WireGuard |
Networking | |
Dynamic Routing | OSPF |
Advanced QoS | ✓ |
Integrated RADIUS Server | ✓ |
IPv6 ISP Support | ✓ |
Integrated WiFi | |
WiFi Standard | 802.11a/b/g/n/ac/ax (WiFi 6) |
Throughput | 5 GHz: 2.4 Gbps 2.4 GHz: 573.5 Mbps |
MIMO | 2x2 (DL/UL MU-MIMO) |
Antenna Gain | 5 GHz: 5.15 dBi 2.4 GHz: 4 dBi |
Wireless Security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) |
Hardware | |
Max. Power Consumption | 10W |
Power Method | USB type C (5V DC/3A) |
Processor | Dual-core ARM Cortex-A53 @ 1 GHz |
System Memory | 1 GB |
Weight | 302 g (10.7 oz) |
Enclosure Material | Polycarbonate |
Compliance | |
NDAA Compliant | ✓ |
Certifications | CE, FCC, IC, Anatel |