UAP IW HD
Wall-mounted WiFi 5 AP with 6 spatial streams and a built-in 4?port switch ideal for single-room coverage in hospitality environments.
Technical
Hardware Specifications | |
---|---|
Dimensions | 139.7 x 86.7 x 25.8 mm (5.5 x 3.4 x 1") |
Weight | 210 g (7.4 oz) |
Enclosure Material | Polycarbonate |
Mounting | Wall (Mount Included) |
Built-In Switch | (4) GbE ports with (1) PoE Output |
Networking Interface | (5) GbE RJ45 ports |
Power Method | PoE (PoE+ required for PoE passthrough) |
Supported Voltage Range | 44–57V DC |
Max Power Consumption | 11W (Excluding PoE Output) |
LED Indicators | Status |
Wireless Performance | |
WiFi Standard | WiFi 5 (802.11ac) |
Spatial Streams | 6 |
Coverage Area | 90 m² (1,000 ft²) |
Max. Client Count | 200+ |
MIMO |
5 GHz: 4x4 DL MU-MIMO 2.4 GHz: 2x2 DL MU-MIMO |
Max Data Rate |
5 GHz: 1.7 Gbps (BW80) 2.4 GHz: 300 Mbps (BW40) |
Antenna Gain |
5 GHz: 4 dBi 2.4 GHz: 1.8 dBi |
Max TX Power |
5 GHz: 26 dBm 2.4 GHz: 23 dBm |
Channel Bandwidth | HT 20/40, VHT 20/40/80/160 MHz |
Max BSSIDs | 8 per Radio |
Supported Data Rates |
802.11ac: 6.5 Mbps to 1.7 Gbps (VHT 20/40/80/160) 802.11n: 6.5 Mbps to 300 Mbps (HT 20/40) |
Wireless Features | |
Wireless Meshing | ✓ |
Band Steering | ✓ |
802.11v (BSS Transition) | ✓ |
802.11r (Fast Roaming) | ✓ |
802.11k (RRM) | ✓ |
Advanced Radio Management | ✓ |
Passpoint (Hotspot 2.0) | ✓ |
Captive Portal | ✓ (Custom Branding & Landing Page) |
Authentication Methods | Voucher, Payment, Password, External Portal, PPSK |
Guest Network Isolation | ✓ |
Client Device Isolation | ✓ |
WiFi Speed Limiting | ✓ |
WiFi Schedules | ✓ |
Dynamic RADIUS VLAN | ✓ |
RADIUS over TLS (RadSec) | ✓ |
Environmental & Compliance | |
Operating Temp | -10 to 60° C (14 to 140° F) |
Operating Humidity | 5 to 95% non-condensing |
NDAA Compliant | ✓ |
Certifications | CE, FCC, IC, cULus |
Operating Frequency (US/CA) |
2.4 GHz: 2400–2472 MHz 5 GHz: U-NII-1/2A/2C/3 (5150–5850 MHz) |
Operating Frequency (Worldwide) |
2.4 GHz: 2400–2483.5 MHz 5 GHz: 5150–5725 MHz |
Software & Management | |
UniFi Application Required | UniFi Network (Version 6.0.45+) |
Management Interface | Ethernet |