UAP AC IW
Wall-mounted WiFi 5 AP with 4 spatial streams and a built-in 2?port switch ideal for seamless coverage of smaller rooms.
Technical
| Hardware Specifications | |
|---|---|
| Dimensions | 139.7 x 86.7 x 25.8 mm (5.5 x 3.4 x 1") |
| Weight | 200 g (6.4 oz) |
| Mounting | Wall (Mount Included) |
| Enclosure Material | Polycarbonate |
| Networking Interface | (3) GbE RJ45 ports |
| Power Method | PoE / PoE+ (Required for PoE passthrough) |
| Supported Voltage Range | 44–57V DC |
| Max Power Consumption | 7W (Excluding PoE Output) |
| LED Indicators | System Status |
| Wireless Performance | |
| WiFi Standard | WiFi 5 (802.11ac) |
| Spatial Streams | 4 |
| Coverage Area | 25 m² (300 ft²) |
| Max Client Count | 250+ |
| MIMO |
5 GHz: 2x2 DL MU-MIMO 2.4 GHz: 2x2 DL MU-MIMO |
| Max Data Rate |
5 GHz: 867 Mbps (BW80) 2.4 GHz: 300 Mbps (BW40) |
| Antenna Gain |
5 GHz: 2 dBi 2.4 GHz: 1 dBi |
| Max TX Power |
5 GHz: 20 dBm 2.4 GHz: 20 dBm |
| Channel Bandwidth | HT 20/40, VHT 20/40/80 MHz |
| Max BSSIDs | 8 per radio |
| Supported Data Rates |
802.11ac: 6.5–867 Mbps (MCS0–MCS9 NSS1/2, VHT 20/40/80) 802.11n: 6.5–300 Mbps (MCS0–MCS23, HT 20/40) |
| Wireless Features | |
| Wireless Meshing | ✓ |
| Band Steering | ✓ |
| Fast Roaming | 802.11r ✓ |
| BSS Transition Management | 802.11v ✓ |
| Radio Resource Management | 802.11k ✓ |
| Advanced Radio Management | ✓ |
| Passpoint (Hotspot 2.0) | ✓ |
| Captive Portal | ✓ (Custom Branding, Voucher, Payment, Password, PPSK) |
| Guest Network Isolation | ✓ |
| Client Device Isolation | ✓ |
| WiFi Speed Limiting | ✓ |
| WiFi Schedules | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Dynamic VLAN Assignment | ✓ |
| Environmental & Compliance | |
| Operating Temperature | -10 to 50° C (14 to 122° F) |
| Operating Humidity | 5 to 95% (noncondensing) |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC, Anatel |
| Operating Frequency (US/CA) |
2.4 GHz: 2400–2472 MHz 5 GHz: 5150–5850 MHz (U-NII 1/2A/2C/3) |
| Operating Frequency (Worldwide) |
2.4 GHz: 2400–2483.5 MHz 5 GHz: 5150–5725 MHz |
| Software & Management | |
| UniFi Application Required | UniFi Network (v6.0.45+) |
| Management Interface | Ethernet |
