U7 Pro Max
Ceiling-mounted WiFi 7 AP with 8 spatial streams, 6 GHz support, and a dedicated spectral scanning engine for interference-free WiFi in demanding, large-scale environments.
Technical
Dimensions | |
---|---|
Size | Ø206 x 46 mm (Ø8.1 x 1.8") |
WiFi & Coverage | |
WiFi Standard | WiFi 7 |
Spatial Streams | 8 |
Coverage Area | 160 m² (1,750 ft²) |
Max. Client Count | 500+ |
Uplink | 2.5 GbE |
Mounting | Ceiling, Wall (Pro Mount Included) |
Power Method | PoE+ |
Performance | |
MIMO (6 GHz) | 2 x 2 (DL/UL MU-MIMO) |
MIMO (5 GHz) | 4 x 4 (DL/UL MU-MIMO) |
MIMO (2.4 GHz) | 2 x 2 (DL/UL MU-MIMO) |
Max. Data Rate (6 GHz) | 5.8 Gbps (BW320) |
Max. Data Rate (5 GHz) | 8.6 Gbps (BW240) |
Max. Data Rate (2.4 GHz) | 688 Mbps (BW40) |
Antenna Gain (6 GHz) | 5.9 dBi |
Antenna Gain (5 GHz) | 6 dBi |
Antenna Gain (2.4 GHz) | 4 dBi |
Max. TX Power (6 GHz) | 23 dBm |
Max. TX Power (5 GHz) | 29 dBm |
Max. TX Power (2.4 GHz) | 23 dBm |
Max. BSSIDs | 8 per Radio |
Supported Data Rates |
802.11be (WiFi 7): 6 GHz: 7.3 Mbps – 5.8 Gbps, 5 GHz: 7.3 Mbps – 8.6 Gbps 802.11ax (WiFi 6/6E): up to 4.8 Gbps 802.11ac (WiFi 5): up to 3.4 Gbps 802.11n: up to 600 Mbps |
Features | |
Wireless Meshing | ✓ |
Band Steering | ✓ |
802.11v BSS Transition Management | ✓ |
802.11r Fast Roaming | ✓ |
802.11k Radio Resource Management | ✓ |
Advanced Radio Management | ✓ |
Real-Time Spectral Analysis | ✓ |
Passpoint (Hotspot 2.0) | ✓ |
Captive Hotspot Portal | ✓ |
Voucher & Payment Authentication | ✓ |
External Portal Server Support | ✓ |
Password Authentication | ✓ |
Guest Network Isolation | ✓ |
Private Pre-Shared Key (PPSK) | ✓ |
WiFi Speed Limiting | ✓ |
Client Device Isolation | ✓ |
WiFi Schedules | ✓ |
RADIUS over TLS (RadSec) | ✓ |
Dynamic RADIUS-assigned VLAN | ✓ |
Hardware | |
Max. Power Consumption | 25W |
Supported Voltage Range | 44–57V DC |
Networking Interface | (1) 1/2.5 GbE RJ45 port |
Weight | 680 g (1.5 lb) |
Management | Ethernet |
Enclosure Material | Polycarbonate, Aluminum |
Mount Material | Stainless steel (SUS304), Galvanized steel (SGCC) |
LEDs | System: White/Blue |
Channel Bandwidth | HT, VHT, HE, EHT (20–320 MHz) |
Environmental | |
Operating Frequency (US/CA) |
2400–2472 MHz U-NII-1/2A/2C/3: 5150–5850 MHz U-NII-5 to U-NII-8: 5925–7125 MHz |
Operating Frequency (Worldwide) |
2400–2483.5 MHz 5150–5725 MHz 5925–7125 MHz |
Operating Temperature | -30 to 50° C (-22 to 122° F) |
Operating Humidity | 5 to 95% noncondensing |
Compliance & Software | |
NDAA Compliant | ✓ |
Certifications | CE, FCC, IC, Anatel |
Application Requirements | UniFi Network Version 8.2.93 and later |