U6+
Compact, ceiling-mounted WiFi 6 AP with 4 spatial streams that improves upon the U6 Lite with higher performance and dual-band WiFi 6 support. Ideal for small and medium-sized businesses.
Technical
| Hardware Specifications | |
|---|---|
| Dimensions | Ø160 x 33 mm (Ø6.3 x 1.3") |
| Weight | Device: 338 g (11.9 oz) With Mount: 413 g (14.6 oz) |
| Mounting | Ceiling, Wall (Mounts Included) |
| Enclosure Material | Polycarbonate, Aluminum |
| Mount Material | ABS, SGCC Steel |
| Networking Interface | (1) GbE RJ45 Port |
| Power Method | PoE |
| Supported Voltage Range | 44–57V DC |
| Max Power Consumption | 9W |
| LED Indicators | System (White/Blue) |
| Wireless Performance | |
| WiFi Standard | WiFi 6 (802.11ax) |
| Spatial Streams | 4 |
| Coverage Area | 140 m² (1,500 ft²) |
| Max Client Count | 300+ |
| MIMO |
5 GHz: 2x2 DL/UL MU-MIMO 2.4 GHz: 2x2 DL/UL MU-MIMO |
| Max Data Rate |
5 GHz: 2.4 Gbps (BW160) 2.4 GHz: 573.5 Mbps (BW40) |
| Antenna Gain |
5 GHz: 5.4 dBi 2.4 GHz: 3 dBi |
| Max TX Power |
5 GHz: 23 dBm 2.4 GHz: 23 dBm |
| Channel Bandwidth | HT/VHT/HE 20/40/80/160 MHz |
| Max BSSIDs | 8 per Radio |
| Supported Data Rates |
WiFi 6: 7.3 Mbps – 2.4 Gbps WiFi 5: 6.5 Mbps – 1.7 Gbps WiFi 4: 6.5 Mbps – 300 Mbps |
| Wireless Features | |
| Wireless Meshing | ✓ |
| Band Steering | ✓ |
| Fast Roaming | 802.11r ✓ |
| BSS Transition Management | 802.11v ✓ |
| Radio Resource Management | 802.11k ✓ |
| Advanced Radio Management | ✓ |
| Passpoint (Hotspot 2.0) | ✓ |
| Captive Portal | ✓ (Branding, Voucher, Payment, Password, PPSK) |
| Guest Network Isolation | ✓ |
| Client Device Isolation | ✓ |
| WiFi Speed Limiting | ✓ |
| WiFi Schedules | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Dynamic VLAN Assignment | ✓ |
| Environmental & Compliance | |
| Operating Temperature | -30 to 60° C (-22 to 140° F) |
| Operating Humidity | 5 to 95% (noncondensing) |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC, Anatel, SRRC |
| Software & Management | |
| UniFi Application | UniFi Network (v7.3.76+) |
| Management Interface | Ethernet |
