Swiss Army Knife
Incredibly compact, indoor/outdoor AP with versatile mounting options and long-range external antenna support.
Technical
Hardware Specifications | |
---|---|
Dimensions | 137 x 84 x 34 mm (5.4 x 3.3 x 1.3") |
Weight | 173 g (6.1 oz) |
Enclosure Material | UV-stabilized polycarbonate |
Mounting Options | Ceiling, Wall, Pole, Table (Mounts Included; Desktop Stand Optional) |
Mount Materials | Polycarbonate, SGCC Steel, Plastic |
Weatherproofing | IPX6 |
Pole Mount Diameter | 25–50 mm (1–2") |
Wind Loading | 33.2 N at 200 km/h (7.5 lbf at 125 mph) |
Max Power Consumption | 8W |
Power Method | PoE |
Supported Voltage Range | 44–57V DC |
Networking Interface | (1) GbE RJ45 port |
Antennas | (1) Internal antenna, (2) RP-SMA connectors |
LED Indicators | Power (White/Blue), Mesh Signal (4x Blue) |
Wireless Performance | |
WiFi Standard | WiFi 5 (802.11ac) |
Spatial Streams | 4 |
Coverage Area | 115 m² (1,250 ft²) |
Max. Client Count | 200+ |
MIMO |
5 GHz: 2x2 DL MU-MIMO 2.4 GHz: 2x2 DL MU-MIMO |
Max Data Rate |
5 GHz: 866.7 Mbps (BW80) 2.4 GHz: 300 Mbps (BW40) |
Antenna Gain |
5 GHz: 6.1 dBi 2.4 GHz: 4.7 dBi |
Max TX Power |
5 GHz: 20 dBm 2.4 GHz: 20 dBm |
Channel Bandwidth | HT 20/40, VHT 20/40/80, HE 20/40/80 MHz |
Max BSSIDs | 8 per radio |
Supported Data Rates |
WiFi 5: 6.5 – 866.7 Mbps WiFi 4: 6.5 – 300 Mbps |
Wireless Features | |
Wireless Meshing | ✓ |
Band Steering | ✓ |
802.11v (BSS Transition) | ✓ |
802.11r (Fast Roaming) | ✓ |
802.11k (RRM) | ✓ |
Advanced Radio Management | ✓ |
Passpoint (Hotspot 2.0) | ✓ |
Captive Portal | ✓ (Custom Branding & Landing Page) |
Authentication | Voucher, Payment, Password, External Portal, PPSK |
Guest Network Isolation | ✓ |
Client Device Isolation | ✓ |
WiFi Speed Limiting | ✓ |
WiFi Schedules | ✓ |
Dynamic RADIUS VLAN | ✓ |
RADIUS over TLS (RadSec) | ✓ |
Environmental & Compliance | |
Operating Temp | -40 to 60° C (-40 to 140° F) |
Operating Humidity | 5 to 95% non-condensing |
NDAA Compliant | ✓ |
Certifications | CE, FCC, IC, Anatel |
Operating Frequency (US/CA) |
2.4 GHz: 2400–2472 MHz 5 GHz: U-NII-1/2A/2C/3 (5150–5850 MHz) |
Operating Frequency (Worldwide) |
2.4 GHz: 2400–2483.5 MHz 5 GHz: 5150–5725 MHz |
Software & Management | |
UniFi Application Required | UniFi Network (Version 7.5.187+) |
Management Interface | Ethernet |