Gate Hub
An advanced Gate Hub enabling seamless gate access control via connected Access readers or Intercom.
Technical
Specifications | |
---|---|
Dimensions | 175 x 126 x 26 mm (6.9 x 5 x 1") |
UniFi Application Suite | Access ✓ |
Supported Doors | 1 gate, 1 side door |
Input Terminals | (1) Gate exit request (1) Gate position (1) Side door exit request (1) Side door position (1) Emergency |
Power Method | PoE++ UL 294 Power-limited Class 2 PSU UL 60950-1/62368-1 LPS/PS2 PSU |
NDAA Compliant | ✓ |
UL 294 Level | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I |
Mechanical | |
Weight | 460 g (1 lb) |
Enclosure Material | Polycarbonate |
Mounting | DIN-rail (Included) |
Hardware | |
Digital Input | Gate exit request, gate position, side door exit request, side door position, emergency |
Dry Output Relay | (2) Operator: rated 30V DC, up to 1A (1) Aux: rated 30V DC, up to 1A |
Powered Output Relay | Side door lock: 12V DC, up to 1A |
Indoor/Outdoor Use | Indoor only (device itself) Outdoor (with waterproof junction box) |
Operating Temperature | -30 to 60° C (-22 to 140° F) |
Operating Humidity | 5 to 90% noncondensing |
Networking Interface | (5) 10/100/1000 Base-T |
PoE Interface | (1) PoE++ input, 50V DC, 1A (4) PoE outputs, 50V DC, 30W per port (Max 55W aggregated) |
Max. Power Consumption | 22W (Without PoE output) 60W (With PoE output) |
LEDs | W/B Learn More |
Buttons | (1) Factory-reset |
Recommend Max. Cable Length |
UA-Lock-Electric (400mA): 24 AWG – 25 m (82 ft), 22 AWG – 42 m (138 ft), 20 AWG – 66 m (217 ft), 18 AWG – 100 m (328 ft) UA-Lock-Magnetic-540kg (500mA): 24 AWG – 20 m (66 ft), 22 AWG – 32 m (105 ft), 20 AWG – 51 m (167 ft), 18 AWG – 80 m (262 ft) UA-Lock-Magnetic-270kg (800mA): 24 AWG – 12 m (29 ft), 22 AWG – 20 m (66 ft), 20 AWG – 30 m (98 ft), 18 AWG – 46 m (151 ft) Other locks (1A): 24 AWG – 9 m (30 ft), 22 AWG – 15 m (49 ft), 20 AWG – 24 m (79 ft), 18 AWG – 36 m (118 ft) |
PoE Cabling Requirements | Cat 5e minimum. 26 AWG for patch cords; 24 AWG for horizontal/riser cable. |
UL 294 Statement | Compliance with IEEE 802.3 specifications not verified as part of UL 294. Meets NEC ANSI/NFPA 70, Article 725.121. |
CAN/ULC-60839-11-1 Grade | Grade I |
Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
Document Number | UA-Hub-Gate, V01 |
Software | |
Management Application | Access |
Software Information | Version can be checked at https://unifi.ui.com |