Technical
General | |
---|---|
Dimensions | 93 x 40 x 36.5 mm (3.7 x 1.6 x 1.4") |
NFC Card & Keyfob Access | ✓ |
Apple/Google Wallet | ✓ |
Mobile Unlock | ✓ |
Handwave Request to Exit | ✓ |
NDAA Compliant | ✓ |
UL 294 Level | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I |
Weatherproofing | IP55 |
Mechanical | |
Weight | 82 g (2.9 oz) |
Enclosure Material | Polycarbonate, glass |
Mount Material | Aluminum alloy |
Mounting | In-wall, gang box (Included) Junction box (Optional) |
Hardware | |
Indoor and Outdoor Use | Yes |
Ambient Operating Temperature | -30 to 45° C (-22 to 113° F) |
Ambient Operating Humidity | 5 to 90% noncondensing |
Networking Interface | (1) 10/100 MbE RJ45 port |
Connectivity | BLE 4.1, NFC |
Power Method | PoE |
Max. Power Consumption | 5W |
Supported Voltage Range | 48V DC |
ESD/EMP Protection | Air: ±15kV, contact: ±8kV |
Sensors | Proximity sensor |
Speaker | ✓ |
LEDs | R/G/B/W Learn More |
Button | (1) Factory-reset |
NFC Frequency | 13.56 MHz |
NFC Read Range | < 30 mm (1.18'') |
NFC Technology | ISO/IEC 14443A / 14443B / 15693 / 18092 (Ecma 340) MIFARE Classic / MIFARE DESFIRE Sony FeliCa™ (ID only) NFC Forum tags T1T, T2T, T3T, T4T and T5T ECP 2.0 |
PoE Cabling Requirements | Cat 5e (minimum), 26 AWG for patch cords, 24 AWG for riser cable |
Certifications | |
Certifications | CE, FCC, IC, SRRC, UL 294, CAN/ULC-60839-11-1 |
Document Number | UA-G3, V01 |
Software | |
Management Application | Access |
Software Information | The software version can be checked at https://unifi.ui.com |