Dream Router 7
Desktop 10G Cloud Gateway with integrated WiFi 7, PoE switch, microSD storage, and full UniFi application support.
Technical
General
| Dimensions | Ø110 × 184.1 mm (Ø4.3 × 7.3") |
| Form Factor | Compact Desktop |
| Coverage Area | 160 m² (1,750 ft²) |
UniFi Application Suite
| Network | ✓ |
| Protect | ✓ |
| Access | ✓ |
| Talk | ✓ |
| Connect | ✓ |
System Capacity
| Managed UniFi Devices | 30+ |
| Managed Cameras |
5 × HD 2 × 2K 1 × 4K |
| Simultaneous Users | 300+ |
Ports & WAN
| Max WAN Ports | 4 |
| Default WAN Ports | 1 × 10G SFP+, 1 × 2.5 GbE RJ45 |
| 2.5 GbE RJ45 | 4 Ports (1 PoE) (2.5G / 1G / 100M / 10M) |
| 10G SFP+ | 1 Port (10G / 1G) |
| IDS / IPS Throughput | 2.3 Gbps |
Security
| Stateful Firewall | ✓ |
| Layer 7 Firewall | ✓ |
| DPI & Traffic Identification | ✓ |
| Intrusion Prevention (IDS/IPS) | ✓ |
| Ad Blocking | ✓ |
| IDS/IPS Signatures | 20,000+ (with CyberSecure) |
Integrated WiFi
| WiFi Standard | WiFi 6 / 6E / WiFi 7 (802.11a/b/g/n/ac/ax/be) |
| Throughput |
6 GHz: 5.7 Gbps 5 GHz: 4.3 Gbps 2.4 GHz: 688 Mbps |
| MIMO | 2×2 MU-MIMO (All Bands) |
| Wireless Security | WPA/WPA2/WPA3, PPSK, Enterprise |
Hardware
| Processor | Quad-core ARM Cortex-A53 @ 1.5 GHz |
| System Memory | 3 GB |
| NVR Storage | 64 GB microSD (Pre-installed) |
| Max Power Consumption | 26W (Excluding PoE) |
| Weight | 1.1 kg (2.4 lb) |
