Dream Machine Pro
10G Cloud Gateway with 100+ UniFi device / 1,000+ client support and 3.5 Gbps IPS routing.
Technical
| Hardware Specifications | |
|---|---|
| Dimensions | 442.4 x 43.7 x 285.6 mm (17.4 x 1.7 x 11.2") |
| Form Factor | Rack mount (1U) |
| Weight | 3.9 kg (8.6 lb) |
| Processor | Quad-core ARM® Cortex®-A57 @ 1.7 GHz |
| System Memory | 4 GB |
| On-board Storage | 16 GB |
| NVR Storage | (1) 3.5" HDD Bay |
| Enclosure Material | Aluminium CNC, SGCC steel |
| Mount Material | SGCC steel |
| LCM Display | 1.3" Touchscreen |
| Management | Ethernet, Bluetooth |
| Button | (1) Factory-reset |
| LEDs | Ethernet, SFP+, RPS, PSU, HDD |
| Max. Power Consumption | 33W |
| Power Method |
(1) Universal AC input, 100–240V AC, 50/60 Hz (1) USP-RPS DC input |
| Power Supply | AC/DC, internal, 50W |
| Supported Voltage Range | 100—240V AC |
| Certifications | CE, FCC, IC, Anatel, SRRC |
| NDAA Compliant | ✓ |
| Networking | |
| Port Layout |
9 x 1 GbE RJ45 2 x 10G SFP+ |
| Default WAN Ports | (1) 10G SFP+, (1) 1G RJ45 |
| Max WAN Port Count | 8 |
| MAC Address Table Size | 4,000 |
| Multi-WAN Load Balancing | ✓ |
| Shadow Mode (VRRP) | ✓ (High Availability) |
| Dynamic Routing | OSPF, BGP |
| Advanced QoS | ✓ |
| Multicast DNS (mDNS) | ✓ |
| Advanced NAT | SNAT, DNAT, Masquerade, NAT Pooling, 1-to-1 NAT |
| Integrated RADIUS Server | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Internet Failover | ✓ (Supports UniFi LTE Backup) |
| Internet Quality & Outage Reporting | ✓ |
| Policy-based WAN/VPN Routing | ✓ |
| Custom DHCP Server | ✓ |
| IPv6 ISP Support | ✓ |
| IGMP Proxy | ✓ |
| Security | |
| Stateful Firewall | ✓ |
| Layer 7 Firewall (Application-Aware) | ✓ |
| DPI & Traffic Identification | ✓ |
| Zone-Based Filtering | ✓ (Regions, Domains, Apps) |
| Content Filtering | ✓ |
| Intrusion Detection & Prevention | ✓ |
| IDS/IPS Signatures | 55,000+ (with CyberSecure) |
| Ad Blocking | ✓ |
| VLAN/Subnet Segmentation | ✓ |
| IDS/IPS Throughput | 3.5 Gbps |
| VPN & SD-WAN | |
| License-Free SD-WAN | ✓ |
| Site-to-Site VPN | ✓ (Site Magic) |
| VPN Server | ✓ (One-Click, Teleport) |
| VPN Protocols | IPsec, WireGuard, OpenVPN, L2TP |
| VPN Client Support | WireGuard, OpenVPN |
| Environmental | |
| Operating Temperature | -10 to 40°C (14 to 104°F) |
| Operating Humidity | 5% – 95% non-condensing |
| ESD/EMP Protection | Air: ±15kV, Contact: ±8kV |
| Software & Capabilities | |
| UniFi Application Suite | Network, Protect, Access, Talk, Connect |
| Managed UniFi Devices | 100+ |
| Managed Cameras |
24 HD 14 2K 8 4K |
| Simultaneous Connected Users | 1,000+ |
