Cloud Gateway Ultra
Compact Cloud Gateway with 30+ UniFi device / 300+ client support, 1 Gbps IPS routing, and multi-WAN load balancing.
Technical
Category | Details |
---|---|
Dimensions | |
Size | 141.8 x 127.6 x 30 mm (5.6 x 5 x 1.2") |
UniFi Application Suite | |
Network | ✓ |
Managed UniFi Devices | 30+ |
Simultaneous Users | 300+ |
Max. WAN Port Count | 4 |
Default WAN Ports | (1) 2.5 GbE RJ45 |
Port Layout | |
1 GbE RJ45 | 4 (1G/100M/10M) |
2.5 GbE RJ45 | 1 (2.5G/1G/100M/10M) |
Security | |
Stateful Firewall | ✓ |
Application-Aware Layer 7 Firewall | ✓ |
DPI & Traffic Identification | ✓ |
IDS/IPS Signatures | 55,000+ with CyberSecure |
VPN & SD-WAN | |
License-Free SD-WAN | ✓ |
Supported Protocols | Site Magic, IPsec, OpenVPN, WireGuard, L2TP, Teleport |
Networking | |
Multi-WAN Load Balancing | ✓ |
Dynamic Routing | OSPF |
Advanced NAT | SNAT, DNAT, Masquerade, NAT Pooling, 1-to-1 NAT |
MAC Address Table Size | 2,000 |
Policy-based WAN/VPN Routing | ✓ |
IPv6 Support | ✓ |
Hardware | |
Max. Power Consumption | 6.2W |
Power Method | USB Type-C (5V DC/3A) |
Processor | Quad-core ARM® Cortex®-A53 at 1.5 GHz |
System Memory | 3 GB |
On-board Storage | 16 GB |
Weight | 520 g (1.1 lb) |
Material | Polycarbonate |
Software | |
Management | Ethernet, Bluetooth |
Compliance | NDAA, CE, FCC, IC, Anatel, SRRC |
Mobile App | UniFi iOS™ v10.12.0+, UniFi Android™ v10.11.2+ |