AI Pro
Indoor/outdoor 4K PoE camera with 3x optical zoom, long-range IR night vision, and enhanced AI detection capabilities.
Technical
| General | |
|---|---|
| Dimensions | Without mount: Ø86 x 112.6 mm (Ø3.4 x 4.4") With mount: Ø86 x 175.3 mm (Ø3.4 x 6.9") |
| IR Night Vision | 25 m (82 ft) • Up to 40 m (131 ft) with Vision Enhancer |
| Zoom Mode | 3x Optical |
| Face Recognition | ✓ |
| License Plate Recognition | ✓ |
| Smart Detections | People, Vehicles, Animals |
| Resolution | 4K (8MP 3840 x 2160, 16:9) |
| Field of View | Wide: H: 109.9° • V: 59.9° • D: 127.7° Zoom: H: 34.9° • V: 19.7° • D: 40° |
| Audio | Two-way audio |
| Weatherproofing | IP65 |
| Tamper Resistance | IK04 |
| Mounting | Wall, Ceiling, Pole Mount (Included) • Junction Box, Angled Base (Optional) |
| Performance | |
| Networking Interface | GbE RJ45 port |
| Max. Frame Rate | 30 FPS |
| Optics | 1/1.8" 8MP Sensor • Lens: F 4.1–12.3 mm, ƒ/1.53–ƒ/3.3 • Built-in IR LED & IR Cut Filter |
| Image Settings | Color, Brightness, Sharpness, Contrast, WB, Exposure, 2DNR, 3DNR, NR by Motion, Masking, Text Overlay, HDR |
| Hardware | |
| Max. Power Consumption | Device: 11W • Device with Enhancer: 22W |
| Power Method | Device: PoE • With Enhancer: PoE+ |
| Supported Voltage Range | 37—57V DC |
| Processor | Quad-core Arm® Cortex®-A53 |
| Pole Mount Diameter | 1.5–2" (38–50 mm) |
| Weight | Without mount: 675 g (1.5 lb) • With mount: 820 g (1.8 lb) |
| Enclosure Material | Aluminum Alloy, Polycarbonate |
| Mount Material | Aluminum Alloy |
| Button | Factory Reset |
| Operating Conditions | -20 to 40° C (-4 to 104° F) • 10–90% noncondensing |
| Compliance | NDAA ✓ • Certifications: CE, FCC, IC |
